Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
80kg | SUL010 | 6009608990960 | 12 | |
50kg | SUL009 | 6009608990953 | 21 | |
25kg | SUL008 | 6009608990946 | 45 | |
12.5kg | SUL007 | 6009608990939 | 80 | |
10kg | SUL005 | 6009608990922 | 104 | |
5kg Poly | SUL003 | 6009608990991 | 200 | |
4 x 5kg | SUL003 | 6009608990991 | 16009608990998 | 100 |
4 x 2.5kg | SUL002 | 6009608990984 | 16009608990981 | 100 |
10 x 1kg | SUL001 | 6009608990977 | 16009608990974 | 100 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
12.5kg | SUPG007A | 6009608992650 | 80 | |
10kg | SUPG005A | 6009608992643 | 104 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
80kg | SULF010 | 6009608992803 | 12 | |
50kg | SULF009 | 6009608992797 | 21 | |
25kg | SULF008 | 6009608992780 | 45 | |
12.5kg | SULF007 | 6009608992773 | 80 | |
10kg | SULF005 | 6009608992766 | 104 | |
5kg Poly | SULF003 | 6009608992759 | 200 | |
4 x 5kg | SULR004 | 6009608992759 | 16009608992756 | 100 |
4 x 2.5kg | SULR002 | 6009608992742 | 16009608992749 | 100 |
10 x 1kg | SULR001 | 6009608992735 | 16009608992732 | 100 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
80kg | SPK010 | 6009608990717 | 12 | |
50kg | SPK009 | 6009608990700 | 21 | |
25kg | SPK008 | 6009608990694 | 45 | |
12.5kg | SPK007 | 6009608990687 | 80 | |
10kg | SPK005 | 6009608990670 | 104 | |
5kg Poly | SPK003 | 6009608990649 | 200 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50kg Poly | STA009 | 6009608990854 | 28 | |
25kg Poly | STA008 | 6009608990847 | 45 | |
12.5kg Pla | STA006 | 6009608990816 | 80 | |
10kg Pla | STA004 | 6009608990809 | 100 | |
4 x 5kg | STA003 | 6009608990793 | 16009608990790 | 100 |
8 x 2.5kg | STA002 | 6009608990786 | 26009608990780 | 100 |
20 x 1kg | STA001 | 6009608990779 | 26009608990773 | 100 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
12.5kg | SPU007 | 6009608990403 | 80 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
40kg | GEEM009 | 6009608992568 | 32 | |
10kg | GEE001 | 6009608990304 | 100 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
10kg | FOF004 | 6009608990335 | 16009608990332 | 100 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
5 x 5 pond (2.27kg) | NPJGB5 | 6009608993008 | 16009608993005 | 86 |
10 x 1 pond | NPJGB1 | 6009608992964 | 16009608992961 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
5 x 5 pond (2.27kg) | NPJBG5 | 6009608993022 | 16009608993029 | 86 |
10 x 1 pond | NPJBG1 | 6009608992988 | 16009608992985 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
5 x 5 pond (2.27kg) | NPJSB5 | 6009608993015 | 16009608993012 | 86 |
10 x 1 pond | NPJSB1 | 6009608992971 | 16009608992978 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
5 x 5 pond (2.27kg) | NPJGM5 | 6009608993039 | 16009608993036 | 86 |
10 x 1 pond | NPJGM1 | 6009608992995 | 16009608992992 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50 x 16g | 6009608993305 | 16009608993302 | ||
1kg | 6009608993404 | |||
2kg | 6009608993503 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50 x 16g | 6009608993350 | 16009608993357 | ||
1kg | 6009608993459 | |||
2kg | 6009608993558 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50 x 16g | 6009608993312 | 16009608993319 | ||
1kg | 6009608993411 | |||
2kg | 6009608993510 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50 x 16g | 6009608993336 | 16009608993333 | ||
1kg | 6009608993435 | |||
2kg | 6009608993534 |
Availability
Subject to change
Packing | Product Code | Barcode Single Unit | Barcode Baler | Cases per pallet |
---|---|---|---|---|
50 x 16g | 6009608993343 | 16009608993340 | ||
1kg | 6009608993442 | |||
2kg | 6009608993541 |
*Product images are subject to change
-
Lucky Super Maize Meal
-
Lucky Super yellow Meal
-
Life Super Maize Meal
-
Keyona Superior Maize Meal
-
Hippo Samp
-
Sunset Braaipap
-
Eendag Yellow Maize
-
CHICK a-LICIOUS
-
Plaasjapie Growwe
Braaipap -
Plaasjapie Bittergrowwe Braaipap
-
Plaasjapie Semelverrykte Braaipap
-
Plaasjapie Growwe
Geelmeel -
Life Tomato Flavour
-
Life Tomato Chilli
-
Life Cheese Flavour
-
Life Fruit Chutney Flavour
-
Life BBQ Smokey
-
Keyona Chilli Tomato
-
Keyona Smokey BBQ
-
Keyona Tomato
-
Keyona Cheese
-
Keyona Chutney